Product Colors
Because some computer monitors will not accurately display
colors only the color names are available on the website. If you
wish to recieve a color chart via mail please fill out the
Color Chart Request Form.
Herman Miller®
| Color Name | Color Number | Color Name | Color Number | Color Name | Color Number |
| Medium Tone Matte | #36 |
Dark Tone | #37 |
Neutral Light | #38 |
| Light Toner Vertical | #39 |
Inner Tone HT | #40 |
Inner Tone Light Matte | #44 |
| Black Umber | #77 |
HM Slate Gray | #78 |
HM Sand | #79 |
| Innertone Light | #A1 |
Soft White | #43 |
Light Gray | #61 |
| Vertical Inner Tone HT | #80 |
|
Haworth®
| Color Name | Color Number | Color Name | Color Number | Color Name | Color Number |
| Beige | #23 |
Smoke | #24 |
Gray Tone | #25 |
| Brown Tone | #26 |
Charcoal | #27 |
Platinum | #28 |
| Neutral | #30 |
Graphite | #31 |
Sand | #32 |
| Putty | #7 |
Tan | #88 |
Bumpy Knight | #90 |
| Race Dark Blue | #91 |
Chalk | #92 |
Stone | #A4 |
| Just Tan | #A5 |
|
Steel Case®
| Color Name | Color Number | Color Name | Color Number | Color Name | Color Number |
| Warm Brown #2 | #45 |
TV-1 | #51 |
GV-1 | #52 |
| Warm Brown | #53 |
Warm White | #54 |
GV-5 | #55 |
| Grotto | #56 |
Aegean | #68 |
Driftwood | #69 |
| Mist | #76 |
Dawn SC#4600 | #81 |
Fieldstone | #A7 |
| Silver Pine | #6 |
Tantilum | #14 |
Woodrose | #49 |
| Smoke | #50 |
Vanadium | #57 |
Cream | #58 |
| Russet | #70 |
GV2 | #74 |
Provence | #87 |
| Blush | #97 |
|
Fillip Metal®
| Color Name | Color Number | Color Name | Color Number | Color Name | Color Number |
| White | #1 |
Eagle Black | #18 |
Eagle Gray | #20 |
| FH Putty | #19 |
|
|